Floating Ball Valves
Full range of Floating Ball Valves to BS 5351
| Size range 1/2” to 12” |
| Full and reduced bore |
| Up to ANSI Class 2500 |
| Carbon Steel, Low Temp Carbon Steel and Stainless Steel available from stock |
| Other material grades including Alloy and Duplex Steels upon request |
| Supplementary Testing RT, MT, DP, PMI Ect and Special Metallurgy available upon request |
| Firesafe certification to API 607 / BS 6755 Pt. 2 and ISO 10497 |
ANSI CLASS RATIING
| 150LB | 300LB | 600LB | 1500LB | 3000LB | 6000LB |
| 1/2" - 12" | 1/2" - 12" | 1/2" - 6" | 1/2" - 12" | 1/2" - 12" | 1/2" - 6" |
| Materials: | A105N/WCB, LF2/LCC, F1, F5, F9, F11, F22, F44, F51, F53, F55, 304/L, CF8/M, CF3/M, 316/L, 321, 347, Monel, Inconel, Hastelloy |
| Design: | BS5351, API 6D, ANSI B16.34 |
| Testing: | EN12266-1, API 6D, API 598 |
| Construction: | Flanged RF, RTJ, Butt Weld, Hub End Full and Reduced bore Firesafe to BS 6755 PT2, API607, PN/DIN valves are available on Factory Lead times |
| Primary manufacturer: | LVF SpA |
